Printed from RockinTabs - www.rockintabs.com

#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------#

Wendy Clear
Blink-182

Distortion
e|---------------------------------
b|---------------------------------
g|---0---------------0-------------
d|-------0--3--2---------0--3--2--- Guitar 1 continues playing this during intro
a|-3---3-----------3---3-----------
e|---------------------------------

Guitar 2-chords-follow melody
e|---------111111-333333-111111----
b|---------111111-333333-111111----
g|-555555--222222-444444-222222----
d|-555555--333333-555555-333333----
a|-333333--333333-555555-333333----
e|---------111111-333333-111111----

Verse 1-follow melody
e|-------------------------111111--
b|-------------------------111111--
g|-55555555555555555-------222222--
d|-55555555555555555---5---333333--
a|-33333333333333333---5---333333--
e|---------------------3---111111--
  "Lets take...just   one  day"

e|---------------------------------
b|---------------------------------
g|--2-2-2-2-2-2-2-2-------------5-5
d|--2-2-2-2-2-2-2-2-3-3-3-3-3-5-5-5
a|--0-0-0-0-0-0-0-0-3-3-3-3-3-5-3-3
e|------------------1-1-1-1-1-3----
  "I wish it didn't have to be so bad"

e|-------------------------111111--
b|-------------------------111111--
g|-55555555555555555-------222222--
d|-55555555555555555---5---333333--
a|-33333333333333333---5---333333--
e|---------------------3---111111--
 "It might be..dropped oh  yeah"

e|---------------------------------
b|---------------------------------
g|--2-2-2-2-2-2-2-2-------------5-5
d|--2-2-2-2-2-2-2-2-3-3-3-3-3-5-5-5
a|--0-0-0-0-0-0-0-0-3-3-3-3-3-5-3-3
e|------------------1-1-1-1-1-3----
  "I wish it didn't have to be so bad"

e|-----------------------------------------------------
b|-----------------------------------------------------
g|-5555555555-------------------------------------5-5-5
d|-5555555555-5-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-3-5-5-5
a|-3333333333-5-5-5-5-5-5-5-5-5-3-3-3-3-3-3-3-3-3-3-3-3
e|------------3-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-1------
            "But I'll play with fire to break the ice" Repeat rhythm
            "And I'll play with a nuclear device"

e|---------------------------------------------------------------|
b|---------------------------------------------------------------|
g|-2-------------------------------------------------------------|
d|-2----------------3-------------5------------------------------|
a|-0----------------3-------------5------------------------------|
e|------------------1-------------3------------------------------|
  "Is it something I'll regret?  Why do I want what i can't get?"

e|---------------------------------
b|---------------------------------
g|-----------------------------5-5-
d|-3-3-3-3-3-3---5-5-5-5-5-5-5-5-5-
a|-3-3-3-3-3-3---5-5-5-5-5-5-5-3-3-
e|-1-1-1-1-1-1---3-3-3-3-3-3-3-----
  Wish it didn't have to be so bad

Go back to verse 1

Interlude (bass)

e|-------------------------------------
b|-------------------------------------
g|------------------------------5-5-5-5
d|--2-2-----5-5---------3-3-3-3-5-5-5-5 Repeat
a|--0-0-3-3-3-3-5-5-7-7-3-3-3-3-3-3-3-3
e|------1-1-----3-3-5-5-1-1-1-1--------

e|--------------------------------------------------------
b|--------------------------------------------------------
g|-5-5-------------------------------------------------5--
d|-5-5-5-5-3-3---------5-----------------3-------------5--
a|-3-3-5-5-3-3---------5-----------------3-------------3--
e|-----3-3-1-1---------3-----------------1----------------
  "Wish...so bad" 2x  "I wish it didn't have to be so bad"

Song structure
Intro
Verse 1
Chorus
Verse 2 (played with bass)
Chorus
Interlude
Interlude 2nd part-played with intro melody
Chorus-clean sound
End


Printed from RockinTabs - www.rockintabs.com