White Stripes - Black Math
| This tab has not yet been rated for accuracy. | Sorry, but you must be logged in to rate this tab so we can tell which songs you've already voted on, which will help prevent cheating. Click here to log-in, or you can click here to register. (Registration is free) |
Click here for a plain text version of this song (for better printing)
Add this tab to your list of favorite tabs
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Title: Black Math
Band: The White Stripes
Album: Elephant (2003)
riff A
e-----------------|-----------------|
B-5-------5-------|-5-------5-------|
G-5---4---5---4---|-5---4---5---4---|
D-5---5---5---5---|-5---5---5---5---|
A-3---5---3---5---|-3---5---3---5---|
E-----3-------3---|-----3-------3---|
riff B
e-----------------|-----------------|
B-----------------|-----------------|
G-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
D-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
A-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|
E-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
riff C
e-----------------|-----------------|
B-0-0-0-0-0-0-0-0-|-----------------|
G-0-0-0-0-0-0-0-0-|-4-4-4-4-4-4-4-4-|
D-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|
A-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|
E-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|
e-----------------|-----------------|
B-----------------|-5-5-5-5-5-5-5-5-|
G-5-5-5-5-5-5-5-5-|-5-5-5-5-5-5-5-5-|
D-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|
A-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|
E-5-5-5-5-5-5-5-5-|-----------------|
riff D (played at half tempo)
e-----------------|-----------------|
B-----------------|-----------------|
G-----------------|-------------7---|
D-7-7-7-7-7-7-7-7-|-7-7-7-7-7---7---|
A-7-7-7-7-7-7-7-7-|-7-7-7-7-7---5---|
E-5-5-5-5-5-5-5-5-|-5-5-5-5-5-------|
riff E (again played half tempo. this is basically
riff C but played slightly differently)
e-----------------|-----------------|
B-----------------|-----------------|
G-----------------|-----------------|
D-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|
A-2-2-2-2-2-2-2-2-|-5-5-5-5-5-5-5-5-|
E-0-0-0-0-0-0-0-0-|-3-3-3-3-3-3-3-3-|
e-----------------|-----------------|
B-----------------|-----------------|
G-----------------|-5-5-5-5-5-5-5-5-|
D-7-7-7-7-7-7-7-7-|-5-5-5-5-5-5-5-5-|
A-7-7-7-7-7-7-7-7-|-3-3-3-3-3-3-3-3-|
E-5-5-5-5-5-5-5-5-|-----------------|
riff F (basically this is riff B but less chords are
played)
e-----------------|-----------------|
B-----------------|-----------------|
G-5-5-5-5-5-5-5-5-|-5-5-5-5-5-------|
D-7-7-7-7-7-7-7-7-|-7-7-7-7-7-------|
A-7-7-7-7-7-7-7-7-|-7-7-7-7-7-------|
E-5-5-5-5-5-5-5-5-|-5-5-5-5-5-------|
sequence:
(riff A then riff B) x 4
riff B
riff A
riff B
riff A
riff C
riff B x 3
riff A
riff B
riff A
riff C
riff B x 2
riff D x 8
riff E
riff A
riff B
*(riff A then riff B) x 3*
*riff B x 2*
*(riff A then riff B) x 2*
*riff B*
riff B
riff A
riff B
riff A
riff C x 2
riff B
riff F x 4
then end on an Am barre chord
Comments about this tab
No comments/corrections found. Add your own
|