Nirvana - Heart-Shaped Box
This tab has been rated a 3.00 out of 5 for accuracy. (1 vote) | Sorry, but you must be logged in to rate this tab so we can tell which songs you've already voted on, which will help prevent cheating. Click here to log-in, or you can click here to register. (Registration is free) |
Click here for a plain text version of this song (for better printing)
Add this tab to your list of favorite tabs
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
Heart-Shaped Box
Nirvana
Drop D tuning Meaning you tune the low E string one step or note whatever down
This means you can play notes from chord D which you cant play in standard
tuning. You can also play power chords using one finger....sick huh
this is my first tab and i am proud of it. enjoy and RIP Kurt Cobain
A F D A F D
e|--------------------------------------------------------------------------
B|--------------------------------------------------------------------------
G|-------2----------------------------------2-------------------------------
D|-----2---2------3---------0---0---------2---2------3----2/4-4---4-------0-
A|---0----------3---3-----0---0---0-----0----------3---3--3/5---5---5-3-3---
D|------------3--------0-------------------------3--------0/0---------------
A F D
e|--------------------------------------------------------------------------
B|--------------------------------------------------------------------------
G|---2-2--4~------4~--------------------------------------------------------
D|---2-2-----3-3-----2/4-4---4-------0--------------------------------------
A|---0-0-----3-3-----3/5---5---5-3-3----------------------------------------
D|-----------3-3-----0/-----------------------------------------------------
F D F D
e|--------------------------------------------------------------------------
B|---------------------4~-0-4-0---------------------------------------------
G|---------------------4~-0-4-0---------------------------------------------
D|---3-3-3-3-3-3-0--0------------3-3-3-3-3-3--2/4-4---4-------0-------------
A|---3-3-3-3-3-3-0--0------------3-3-3-3-3-3--3/5---5---5-3-3---------------
D|---3-3-3-3-3-3-0--0------------3-3-3-3-3-3--0/----------------------------
Solo
Distorsion Clean
first A chord Second A chord
e|--------------------------------------------------------------------------
B|--------------------------------------------------------------------------
G|------9~----7~----5~-5-4-2-0-------9~----7~----5~-5-4-2-0-2---2-----------
D|---7-----5-----3----------------7-----5-----3-------------2---2-----------
A|----------------------------------------------------------0---0-----------
D|--------------------------------------------------------------------------
Comments about this tab
No comments/corrections found. Add your own
|