Extreme - Tragic Comic
This tab has not yet been rated for accuracy. | Sorry, but you must be logged in to rate this tab so we can tell which songs you've already voted on, which will help prevent cheating. Click here to log-in, or you can click here to register. (Registration is free) |
Click here for a plain text version of this song (for better printing)
Add this tab to your list of favorite tabs
#----------------------------------PLEASE NOTE---------------------------------# #This file is the author's own work and represents their interpretation of the # #song. You may only use this file for private study, scholarship, or research. # #------------------------------------------------------------------------------#
TRAGIC COMIC - Extreme
Lyrics and Music - Nuno Bettencourt & Gary Cherone
Timing - each crotchet (Quarter note) represented by a |
- semiquavers represented like | e & a (representing 4 semi-quavers
- 16th notes)
g - grace note
/ - slide up
\ - slide down
(b) - bend up (eg (1/2b) - bend up a half tone)
r - release bend
: - bar line (lyrics only)
| + a OR & + a- semiquaver (16ths) triplet
p - pull off
p.m. - mute strings
^^^ - vibrato
Intro:-
Bass Guitar
| & a / | & | & | & | & | e & | & | e & | & \
G---------|------------------|--------------------------|
D---------|o-----------2/5---|-------------------------o|(Won't continue with
A-7\--0-0-|o---2/5-3---------|---------2-0---0-3---2---o| &'s unless they're
E---------|--3-------------0-|-0-0-4-----------------3--| really needed!!)
\ /
Guitar
(Rhythm Figure 1)...
/ | | | | | | | | \ | | | | | | | |
E|--1-1-x-0---0-x-0-|---0-x-0---0-0-0--|-1-1-x-0---0-x-0-|---0-x-0---0-0-0-|
B|--0-0-x-1---1-x-3-|---3-x-1---1-1-0--|-0-0-x-1---1-x-3-|---3-x-1---1-1-1-|
G|o-0-0-x-0---0-x-1-|---1-x-2---2-2-0-o|-0-0-x-0---0-x-1-|---1-x-2---2-2-2-|
D|o-0-0-x-2---2-x-0-|---0-x-2---2-2-0-o|-0-0-x-2---2-x-0-|---0-x-2---2-2-2-|
A|--2-2-x-3---3-x-2-|---2-x-0---0-0-0--|-2-2-x-3---3-x-2-|---2-x-0---0-0-0-|
E|--3-3-x---------0-|---0-x------------|-3-3-x---------0-|---0-x-----------|
\ /
| | | | | | | |
|-1-1-1-1-x-1-|---1-1-1-1-1-1-|
|-1-1-1-1-x-0-|---0-0-0-0-0-0-|
|-2-2-2-2-x-0-|---0-0-0-0-0-0-|
|-3-3-3-3-x-0-|---0-0-0-0-0-0-| (end Rhythm Figure 1)
|-3-3-3-3-x-2-|---2-2-2-2-2-2-|
|-1-1-1-1-x-3-|---3-3-3-3-3-3-|
| | | | | | | |
|-0-0-0-0-0-0-1-2-|---2-2-2-2-x---|
|-1-1-1-1-1-1-0-3-|---3-3-3-3-x---|
|-2-2-2-2-2-2-0-2-|---2-2-2-2-x-2-|
|-2-2-2-2-2-2-0-0-|---0-0-0-0-x-2-|
|-0-0-0-0-0-0-2---|-------------0-|
|-------------3---|---------------|
p.m......|
(Rhythm Figure 2)...
| e & a g | | | e & a | e & a g | g | | e & a | e & a g | | | e & a
|-------------------------|--------------------------|-------------------------|
|-------------------------|--------------------------|-------------------------|
|-----x-x-----------x-x-2-|----x-x-------4/6\--x-x-2-|-----x-x-----------x-x-2-|
|-----x-x-----5-----x-x-2-|----x-x-----5-----7-x-x-2-|-----x-x-----5-----x-x-2-|
|-----x-x-5/7---7\0-x-x-0-|----x-x-5/7---------x-x-0-|-----x-x-5/7---7\0-x-x-0-|
|-------------------------|--------------------------|-------------------------|
| e & a | g | | e & a
(1/2b) r
|--------------------------------|
|--------------------------------|
|----------------------2-x-x-2---|
|----------------------2-x-x-2---| (end Rhythm Figure 2)
|-----2--------2-0-5/7-0-x-x-0---|
|--------------------------------|
1 Flow ers,
w/Rhythm Figure 2 (x2)
/ <- (repeat back to here)
| | & | & : | | | & | & : | & | & | & | & : | | | & | &
:
\
1 I sent, were found dead on their ar riv al. The words,
2 we dine, I for get to push in your seat. I wear
| | | & | & : | | | & | & : | & | & | & | & : | |
| & | & :
1 I said, in sert ed foot in my mouth ful.
So when
2 the wine, spill ing hearts all o ver my sleeve.
A stich
w/Rhythm Figure 1 (First 3 bars only)
| | | & | & : | | | & | & : | & | & | & | & :
1 we dance, my lead it ain't so grace ful. Is
2 in time, pro pos ing down on my knees. Split
Rhythm Fill 1 ....................|
| & | & | & | &
|---------------------------------|
|---3----3---0-----0------------0-|
|---0----0---0-----0-----2----2-0-|
|------------------------2----2-0-|
|---3----3---2-----2-----0----0---|
|-------------------------------3-|
n't so, not ain't so.
ting be tween the seams.
Chorus:
w/Rhythm Figure 1
| & | & | & | & : | & | & | & | & :
I'm a hap less rom an tic,
| & | & | & | & : | & | & | & | & :
St t tut ter ing p po et.
| & | & | & | & : | & | & | & | & :
Just call me a trag ic com ic, 'cause I'm
| | | | : | | | & | & :
In In love with you
Rhythm Figure 3...
| | | | | & | e & a | e & a | &
|-0-0-0-0-0-0-3-2-|---2-2---2-2-2-2-2---2-2-|
|-1-1-1-1-1-1-0-3-|---3-3---3-3-3-3-3---3-3-|
|-2-2-2-2-2-2-0-2-|---2-2---2-2-2-2-2---2-2-|
|-2-2-2-2-2-2-0-0-|---0-0---0-0-0-0-0---0-0-| (end Rhythm Figure 3)
|-0-0-0-0-0-0-2---|-------------------------|
|-------------3---|-------------------------|
p.m......|
Ahh.
------------------------------------------------------
| 1. w/Rhythm Figure 2 (First 2
bars only)
| | | | | & | & + a | & | & | | | | | | | & | & \
|-0-0-0-0-0-0-3-2-|---2-2-----2-2-2-2-2-x---|---------|----------------|
|-1-1-1-1-1-1-0-3-|---3-3-----3-3-3-3-3-x---|---------|----------------|
|-2-2-2-2-2-2-0-2-|---2-2-----2-2-2-2-2-x-2-|---------|---------------o|
|-2-2-2-2-2-2-0-0-|---0-0-----0-0-0-0-0-x-2-|---------|---------------o|
|-0-0-0-0-0-0-2---|-----------------------0-|---------|----------------|
|-------------3---|-------------------------|---------|----------------|
p.m......| /
Ahh. And when
-------------------
| 2.
| | | | | | | | e & a | | | | | | | |
|---2-x-0---0-x-2-|---2-x-2---2-2---x-x-|-0-0-0-0-0-0-0-0-|-0-0-0-0-----0-|
|---3-x-1---1-x-3-|---3-x-0---0-0---x-x-|-0-0-0-0-0-0-0-0-|-0-0-0-0-----0-|
|---2-x-0---0-x-2-|---2-x-2---2-2---x-x-|-1-1-1-1-1-1-1-1-|-1-1-1-1-----1-|
|---0-x-2---2-x-0-|---0-x-1---1-1---x-x-|-2-2-2-2-2-2-2-2-|-2-2-2-2-----2-|
|-------3---3-x---|---------------------|-2-2-2-2-2-2-2-2-|-2-2-2-2-----2-|
|-----------------|---------------------|-0-0-0-0-0-0-0-0-|-0-0-0-0-----0-|
Bridge:
| & | & | & | & | & | & | & | & | & | & | & | & | & | g & |& | e & a
|-0-0-0--0---0-0-0-|-4-4-4---4----4-4-4-|-2-2-2--2---2-2-2-|---------------0-0-|
|-0-0-0--0---0-0-0-|-5-5-5---5----5-5-5-|-3-3-3--3---3-3-3-|-2-2-x---------0-0-|
|-1-1-1--1---1-1-1-|-6-6-6---6----6-6-6-|-2-2-2--2---2-2-2-|-2-2-x-----4-4-1-1-|
|-2-2-2--2---2-2-2-|-6-6-6---6----6-6-6-|-0-0-0--0---0-0-0-|-2-2-x-----4-4-2-2-|
|-2-2-2--2---2-2-2-|-4-4-4---4----4-4-4-|------------------|-0-0-x-2/4-2-2-2-2-|
|-0-0-0--0---0-0-0-|--------------------|------------------|---------------0-0-|
No bod y can know the trou ble I've seen.
| & | & | & | & | & | & | & | & | & | & | & | &
|-0-0-0--0---0----0------0---|----4-4-4---4----4-4-4-|-2-2-2-2----2--2---2----|
|-0-0-0--0---0----0------0---|----5-5-5---5----5-5-5-|-3-3-3-3----3--3---3----|
|-1-1-1--1---1----1------1---|----6-6-6---6----6-6-6-|-2-2-2-2----2--2---2----|
|-2-2-2--2---2----2------2---|----6-6-6---6----6-6-6-|-0-0-0-0----0--0---0----|
|-2-2-2--2---2----2------2---|----4-4-4---4----4-4-4-|------------------------|
|-0-0-0--0---0----0------0---|-----------------------|------------------------|
No bod y | can know the | the trou ble
I've |
| | the
trou ble I've |
| & | & | & g | e & a : g | & | & | & | & : g | & | & |
& | e & a :
| ^^^^^^^^^^^^^^^^^^|
|
(1b) r | (1b) | (1/2b) |
|------------------------|-------------|------------------------------------|
|------------------------|-------------|------------------------------------|
|----------11--------9---|-11----------|-13------------13------\11-11--9-11-|
|------------------------|-------------|------------------------------------|
|------------------------|-------------|------------------------------------|
|------------------------|-------------|------------------------------------|
| & | g & | & | e & a | | | | | | | |
|-0-0-x------------------0-0-|--0--0-0--0---0-0-0-|----4--4-4----4----4-4-4---|
|-2-2-x------------------0-0-|--0--0-0--0---0-0-0-|----5--5-5----5----5-5-6---|
|-2-2-x----------4-4-----1-1-|--1--1-1--1---1-1-1-|----6--6-6----6----6-6-6---|
|-2-2-x----------4-4-----2-2-|--2--2-2--2---2-2-2-|----6--6-6----6----6-6-6---|
|-0-0-x-2/4------2-2-----2-2-|--2--2-2--2---2-2-2-|----4--4-4----4----4-4-4---|
|------------------------0-0-|--0--0-0--0---0-0-0-|---------------------------|
seen. | No bod y | can
know the |
seen. | |
|
| |
|
| & | e & a | + a & a | e & a : g | & | & | & | & : | & | g &
| & | & a :
| | (1b) r |
|----------------------------------|---------------------|--------------------|
|----------------------------------|---------------------|--------------------|
|-9-------x-x-9-11-9----9----------|------9----9-----9---|-13--------11p9-x-x-|
|-------------9-11-9----9----------|------9----9-----9---|--------------------|
|--------------------11---11-9\7---|-9/11----------------|--------------------|
|--------------------------------9-|---------------------|--------------------|
| & | & | & | & | & | & | & | & | & | & | & | &
|----4--4--4---4-x-----|----------------------|-----------------------------|
|----6--6--6---6-x--7--|--7--7--7-7-7-x---9---|---9------9----9-9-9---9---9-|
|----6--6--6---6-x--7--|--7--7--7-7-7-x---9---|---9------9----9-9-9---9---9-|
|----6--6--6---6-x--7--|--7--7--7-7-7-x---9---|---9------9----9-9-9---9---9-|
|----4--4--4---4-x--5--|--5--5--5-5-5-x---7---|---7------7----7-7-7---7---7-|
|----------------------|----------------------|-----------------------------|
trou ble I | get in to |
when I'm with |
| |
|
| ^^^^^^ |
^^^^ |
g | & g | & | & | g & : | & a g | & | & | g & | | &
a g | & | & a | e & :
(1b) hold bend (1b) | r (1b) (1b)| r (1b) |
|---------------------------12-----|--p10-----------14-|--p12------------------|
|----------16------16--------------|-------------------|-----------------------|
|-------13-------------------------|-----10------------|------11--9-\--------9-|
|-13/15----------------------------|-----------12-x----|-----------------9h11--|
|----------------------------------|-------------------|-------------9h11------|
|----------------------------------|-------------------|-----------------------|
Comments about this tab
No comments/corrections found. Add your own
|